The DiSC Trainer Certification consists of four broad modules divided into multiple units. The following description provides a preview to the scope and outcome of each of the units:
| Sl No | Session | Scope | Outcome |
| MODULE ONE: UNDERSTANDING HUMAN BEHAVIOUR | |||
| 1 | Getting Started | Brief self-introduction followed by each participant describing | Prepare for the days ahead by gathering |
| 2 | Neuroscience of Learning | This session takes a dig into the latest research in the field | Describe the process of learning and |
| 3 | Behaviour and | By taking example from a wide array of situations, the session | Understand the difference between behaviour and personality: static and dynamic aspects of |
| 4 | T-F-B Model | Dig into the interplay of thoughts, feeling and behaviour and how they can impact our relationship with | Apply the T-F-B model to common |
| MODULE TWO: DiSC MODEL | |||
| 5 | Evolution of DiSC | Map the evolution of DiSC from | Reconstruct the evolution of DiSC and identify the main turning points. Appreciate the |
| 6 | Introduction to DiSC Model | An introduction to the DiSC model, the | Define behavioural |
| 7 | Ten behavioural dimensions | Discuss the attributes of the 4 dimensional styles using | Solve the behavioural |
| 8 | EPIC System | Tour of the EPIC system and its features | Set Up your EPIC account, generate |
| MODULE THREE: DiSC PROFILES | |||
| 9 | DiSC | Discuss the construction of the DiSC | Learn to read the intensity index and |
| 10 | Everything DiSC | Construction of the Everything DiSC circumplex, priority words and shading. Introduction to | Prepare to interpret Everything DiSC reports and demonstrate the ability to select the |
| 11 | Coaching with DiSC | Engage in one to one interpretation and coaching session and | Construct a checklist for conducting |
| 12 | Beyond DiSC | Presentation of various reports including five behaviours & the beyond DiSC | Review various profiles and how they can be |
| MODULE FOUR: APPLYING DiSC | |||
| 13 | Training with DiSC | Relate DiSC assessments to training | Facilitate a DiSC |
| 14 | Leadership development with DiSC | Review the Everything DiSC Work of | Apply DiSC |
| 15 | Reliability of DiSC | Discuss various methods to measure effectiveness of tools and | Distinguish between reliability and |
| 16 | Growing your DiSC Practice | A business oriented session to discuss the need, features and | Plan your journey towards mastery of |
| 17 | Application of DiSC | A de-brief session will be conducted by the participants after | Apply DiSC |

